1957
Weight | Open | Novice |
Flyweight | CHARLES KENNETT Rock Hill | HOWARD FOY Charlotte |
Bantamweight | MAX DAVIS Mt. Holly | RICHARD PHILLIPS Charlotte |
Featherweight | DARRELL POWELL Drexel | M. C. COKER Sumter |
Lightweight | COLAN AUSTIN High Point | CARL CLARK Drexel |
Welterweight | WAYNE KIKER Charlotte | JACKIE THEODORO Wilmington |
Middleweight | BILLY HORNE Mt. Holly | STEPHEN KOTT Drexel |
Light Heavyweight | JERRY SKEEN High Point | CECIL LOWERY Brevard |
Heavyweight | WABAN THOMAS Berryhill | HOWARD JAMES High Point |
1958
Weight | Open | Novice |
Flyweight | CHARLES KENNETT Rock Hill, S. C. | EARL FORD Rutherfordton, N. |
Bantamweight | REGGIE MARTIN Gaffney, S. C. | HAROLD KIRBY Sumter, S. C. |
Featherweight | MAX DAVIS Mt. Holly, N. C. | HOWARD FOY Charlotte, N. C. |
Lightweight | DARRELL POWELL Drexel, N. C. | DONALD WILSON Wilmington, N. C. |
Welterweight | COLAN AUSTIN High Point, N. C. | Richard Greene Drexel, N. C. |
Middleweight | WAYNE VON CANNON High Point, N. C. | JOE NAPIER Charlotte, N. C. |
Light Heavyweight | DINK McMANUS Mt. Holly, N. C. | LARRY SMITH Winnsboro, S. C. |
Heavyweight | RAY CAMPBELL Mt. Holly, N. C. | OAKLEY SMILEY Gaffney, S. C. |
1959
Weight | Open | Novice |
Flyweight | LEE BOYD Lincolnton | CHARLES AYER Charleston |
Bantamweight | RONNIE HARRISON Gaston Co ty | JACK BURROWS Charleston |
Featherweight | JIMMY HODGE Rutherfordton | HAROLD KIRBY Florence |
Lightweight | DARRELL POWELL Lenoir | JOHNNY COKER Charleston |
Welterweight | JACKIE THEODORE Wilmington | FREDDIE WILSON Lenoir, N.C. |
Middleweight | VERNON CARTER Charlotte | ROBY JETTON Lincolnton |
Light Heavyweight | DINK McMANUS Gaston County | CARROLL LYNN Lincolnton |
Heavyweight | RAY CAMPBELL Gaston County | LARRY FLEMING Piedmont, S.C. |
1960
Weight | Open | Novice |
Flyweight | ROY HUNTER Charotte | CHARLES ANDREWS Florence |
Bantamweight | RONNIE HARRISON Gaston Count | LEONARD WEAVER Florence |
Featherweight | BOBBY CLONINGER Gaton County | DONNIE DEDMAN Lincolnton |
Lightweight | DARRELL POWELL Lenoir | F. G. WILSON Lenoir |
Welterweight | JACKIE THEODORE Wilmington | GENE RAY N. Charleston |
Middleweight | VERNON CARTER Charlotte | FREDDIE WILSON Lenoir |
Light Heavyweight | DINK McMANUS Gaston County | KENNY BENTON Florence |
Heavyweight | MARVIN SMITH Gaffney, S.C. | LARRY FLEMMING Greenville |
1961
Weight | Open | Novice |
Flyweight | CHARLES LATHROD Cooper River | BOBBY COMPTON Florence |
Bantamweight | RONNIE HARRISON Mt. Holly | TONY JONES Cooper River |
Featherweight | NED BELL Mt. Holly | LEE MEDLEY Gaffney |
Lightweight | HAROLD KIRBY Florence | F.G. WILSON Lenoir, N.C. |
Welterweight | JACKIE THEODORE Wilmington | HERBERT LEUERETT Lenoir |
Middleweight | MARTIN BERZEWSKE Cooper River | DANNY HOGG Cooper River |
Light Heavyweight | JUNIOR BENTLEY Lenoir, N.C. | HOWARD COOPER High Point, N.C. |
Heavyweight | DINK McMANUS Mt. Holly | JUNIOR KEENER Lincolnton |
1962
Weight | Open | Novice |
Flyweight | TERRY SIMMS Charlotte, N.C. | RAY PORTER Charleston, S.C. |
Bantamweight | JERRY WATERS Mt. Holly, N.C. | BRUCE CORNETT Lenoir, N.C. |
Featherweight | MAX DAVIS Mt. Holly, N.C. | BOBBY COMPTON Charleston Hts., S.C. |
Lightweight | LEE MEDLEY Gaffney, S.C. | RICKY BALLENGER Gaffney, S.C. |
Welterweight | DARRELL POWELL Lenoir, N.C. | ROBERT PETSCH Charleston, S.C. |
Middleweight | JUNIOR BENTLEY Lenoir, N.C. | DANNY HOGG N.Charleston, S.C. |
Light Heavyweight | MIKE MURPHY Lenoir, N.C. | RONALD FAGIN Kingstree, S.C. |
Heavyweight | DINK McMANUS Mt. Holly, N.C. | BOB WHEELER Derita, N.C. |
1963
Weight | Open | Novice |
Flyweight | TERRY SIMS Charlotte, N.C. | WILLIAM TISCHILLER Gastonia, N.C. |
Bantamweight | WILLIE BLANKENSHIP Gastonia, N.C. | BUCKY McGINNIS Mt. Holly, N.C. |
Featherweight | CHARLES AYERS St. Andrews, S.C. | HENRY NEILSON Charleston, S.C. |
Lightweight | JACK BURROWS Kingstree, S.C. | RONALD ALFORD Charleston, S.C. |
Welterweight | TYREE GRUBB High Point, N.C. | ED HUDSON Sumter, S.C. |
Middleweight | COLIN AUSTIN High Point, NL. | KENNY BROWN Shelby, N.C. |
Light Heavyweight | ALLEN WILSON Mt. Holly, N.C. | JOHNNY WILSON Lenoir, N.C. |
Heavyweight | ROBY JETTON Lincolnton, N.C. | WELDON BENTON Cartersville, S.C. |
1964
Weight | Open | Novice |
Flyweight | TERRY SIMS Charlotte, N.C. | GARY LOWE Gastonia, N.C. |
Bantamweight | CHARLES AYERS N. Charleston, S.C. | WAYNE KNUPP N.Charleston, S.C. |
Featherweight | FRANCIS CASON Sumter, S.C. | DEXTER COKER Florence, S.C. |
Lightweight | HENRY NEILSON N. Charleston, S.C. | JACKIE FOY Charlotte, N.C. |
Welterweight | ED HUDSON Sumter, S.C. | MIKE BALLENGER Gaffney, S.C. |
Middleweight | RICKY BALLENGER Gaffney, S.C. | KENNY BROWN Shelby, N.C. |
Light Heavyweight | JOHNNY WILSON Drexel, N.C. | JOHNNY FINCH Mt. Holly, N.C. |
Heavyweight | WELDON BENTON Florence, S.C. | TOMMY McALLISTER Shelby, N.C. |
1965
Weight | Open | Novice |
Flyweight | WOODROW HANEY Winson-Salem | BOB NEILSON Charleston, S. C. |
Bantamweight | CHARLIE DAVIS Camp LeJeune | HARVEY THOMAS Kingstree |
Featherweight | RAFAEL MULETT Camp LeJeune | WAYNE KANUPP Charleston, S. C. |
Lightweight | MARSHALL FORTUNE Camp LeJeune | JACKIE FOY Charlotte |
Welterweight | COLIN AUSTIN High Point | MIKE BALLENGER Blacksburg, S. |
Middleweight | RICKY BALLENGER Blacksburg, S. C. | FREDDIE GIBSON Belmont |
Light Heavyweight | ART REDDEN Camp LeJeune | JOHNNY FINCH Mt. Holly |
Heavyweight | KENNETH NORTON Camp LeJeune | MARTY OWENS Charleston, S.C. |
1966
Weight | Open | Novice |
Flyweight | Not Available | MACK WILSON Lenoir, N.C. |
Bantamweight | CHARLIE DAVIS Camp Lejeune | JODY GAINES Kingstree, S.C. |
Featherweight | ROBERT LOZADA Camp Lejeune | ALLAN LOCKLAIR Sumter, S.C. |
Lightweight | HARRISON PAYNE Camp Lejeune | ROBERT BRIDGES Spartanburg, S.C. |
Welterweight | FRED DAVIS Camp Lejeune | JERRY ANDERS High Point, N.C. |
Middleweight | DELOACH GRANT Charlotte, N.C. | GUSTA GAINES Kingstree, S.C. |
Light Heavyweight | RICKY BALLENGER Gaffney, S.C. | CHIP HOLTZCLAW Charlotte, N. C. |
Heavyweight | KEN NORTON Camp Lejeune | CY, FOY Charlotte, N.C. |
1967
Weight | Open | Novice |
Flyweight | LAURENCE ARMENDARZ Camp LeJeune | MACK WILSON Lenoir |
Bantamweight | RAFAEL MULETT Camp Le-Jeune | DONALD FAULKNER Charlotte |
Featherweight | CHARLES DAVIS Camp LeJeune | JACK DORRELL Kingstree |
Lightweight | ROBERT LOZADA Camp LeJeune | JODY GAINES Kingstree |
Welterweight | PETE OSBORNE Greensboro | BILLY STROUD Charlotte |
Middleweight | GUSTA GAINES Kingstree | MIKE ALTMAN Kingstree |
Light Heavyweight | ART REDDEN Camp LeJeune | BILL YANDELL Charlotte |
Heavyweight | CHARLES DWYER Camp LeJeune | CY FOY Charlotte |
1968
Weight | Open | Novice |
112 lbs | Billy Gault Spartanburg | Charlie Newton Gastonia |
119 lbs | Paul F. Cordero Camp LeJeune | Allen McKuen Belmont |
125 lbs | Alvin Locklear Sumter | Larry McKuen Belmont |
132 lbs | Thayer Borsal Camp LeJeune | Willie Taylor Charlotte |
139 lbs | PETE OSBORNE Greensboro | BUDDY SPAIN Belmont |
147 lbs | RICHARD ROYAL Camp LeJeune | JAMES JONES Charlotte |
156 lbs | ANTHONY GREEN Camp LeJeune | FREDDIE CRAWFORD Lowell |
165 lbs | HINTON WILSON Camp LeJeune | SONNY IVESTER Gastonia |
178 lbs | RICKY BALLENGER Gaffney | JACK HEFNER Charlotte |
200 lbs | JAMES WILLIAMS Camp LeJeune | TED MC GILL Kingstree |
1969
Weight | Open | Novice |
119 | CECIL BEVERLY Camp LeJeune | QUINT BAKER Sumter |
125 | MIKE HARRIS Norfolk | BURKE WATSON Sumter |
132 | EDDIE PARKS Camp LeJeune | LEON COLEMAN Greensboro |
139 | QUINCEY DANIELS Norfolk | ZIGGY HOOVER Charlotte |
147 | JERRY DAVISON Camp LeJeune | EDDIE MUNGIA Sumter |
156 | CHARLES ROSS Camp LeJeune | JAMES JONES Charlotte |
Light Heavyweight | GEORGE POSTELL Gastonia | JOHNNY COLVARD Lincolnton |
165 | AL BOLDEN Norfolk | BALDWIN Seagrove, N.C. |
Light Heavyweight | HARRY CAVELLA Camp LeJeune | No Fight |
Heavyweight | ROBERT NICHOLS Mt. Holly | No Fight |
Heavyweight | JAKE MURRAY Greensboro | No Fight |
1970
Weight | Open | Novice |
Flyweight | JERRY WALLACE USN | QUINT BAKER Sumter |
Bantamweight | JOSEPH FLETCHER USN | FLOYD PAGE Lincolnton |
Featherweight | JAMES FLEMING Winston Salem | MIKE HOLMES Kingstree |
Lightweight | STEVE PATTERSON USN | ZIGGY HOOVER Charlotte |
Welterweight | JODY GAINES Kingstree | KEITH BROOME Charlotte |
Middleweight | WILLIE TAYLOR Charlotte | BOBO BRINSON Kingstree |
Light Heavyweight | Not Available | No Fight |
Heavyweight | Not Available | No Fight |
1971
Weight | Open | Novice |
119 | PASCHEI WALDO Camp LeJeune | RICKY WHITT High Point |
125 | BUCK SMITH Winston Salem | FLOYD PAGE Lincolnton |
132 | PAUL MARCUN Camp LeJeune | HERB BAKER Sumter |
139 | DAN ALMEDIA Crudeslant | MIKE WATSON Sumter |
147 | FRANK SANTOVE Camp LeJeune | BOBO BRINSON Kingstree |
156 | REGGIE JONES Camp LeJeune | STANLY BLYTHE Pickens S.C. |
178 | LARRY CARLISLE Camp LeJeune | RICHARD GRAY Winston Salem |
165 | COVE GREEN Crudeslant | DEWITT McKANIE Kingstree |
178 | BON JENNINGS Kingstree | No Fight |
Heavyweight | HAROLD MEEKS Camp LeJeune |
|
| No Fight |
|
1972
Weight | Open | Novice |
112 | JIMMY JAMES Camp LeJeune | JAY WELCH Mt, Holly |
119 | RICKY WHITT Jack Smith Club | WILLIAM CASSADY Seagrove, N. C. |
125 | JOE SMITH Salvation Army | JESS.E MATTHEWS Seagrove, N. C. |
132 | RAY HALEY Camp LeJeune | RANDY MITCHEM Lincolnton |
139 | LAYMAN CONNER Winston-Salem | DICK LOWE Salvation Army |
147 | WILLIE TAYLOR Charlotte | MIKE TOBERLIN Kingstree |
156 | REGGIE JONES Camp LeJeune | STANLEY BLYTHE Pickens, S. C. |
165 | JERRY DOBBS Camp LeJune | DON HUNT Mt. Holly |
178 | GUSTA GAINES Kingstree | CEDRIC SIMS Kings Mountain |
Hvy. | DICK PITTIGREW Crudeslant | No Fight |
1973
Weight | Open | Novice |
112 | BERNARD TAYLOR Charlotte | RAY MANUS Lincolnton |
119 | WILLIE DAVIS High Point | JAY WELCH Lincolnton |
125 | JAMES FLEMMING Patterson Ave. | WILLIAM CASSIDY Seagrove |
132 | RAYMOND YALEY Marines | RANDY TERRY Mt. Holly |
139 | RICHARD LOWE High Point | KELVIN BURTON Winston Salem |
147 | ODELL DAVIS High Point | KIM ROY WELCH Lincolnton |
156 | GEORGE MOFFETT Charlotte | ROGER WILLIAMS Lincolnton |
165 | RUSSELL RICKLIN Navy Norfolk | CLAYTON FOSTER Charlotte |
178 | LEON MOFFETT Charlotte | No Fight |
Hvy. | CARL IVEY Navy Norfolk | RANDY CROWE Charlotte |
1974
Weight | Open | Novice |
112 lbs. | William White High Point | B.R. Brookins US Marines |
119 lbs. | Willie Adams Charlotte | Jessie Matthews Seagrove |
125 lbs. | Marvin Ladson Winston Salem | Derrick Huntley Charlotte |
132 lbs. | James White High Point | Willie Taylor Charlotte |
139 lbs. | Mike Johnson USN | Jackie Spauling High Point
|
147 lbs. | Willie Taylor Charlotte | Russell Fricklan USN |
156 lbs. | Ricky Whitt US Marines | Ernest Johnson High Point |
165 lbs. | Randy Terry Mt. Holly | Leon Spinks US Marines |
178 lbs. | Tommos McClee Gastonia | J.J Wilkes Gastonia |
Hvy. | Bruce Thompson US Navy | Willie Patterson Charlotte |
1975
Weight | Open | Novice |
106 lbs. | Mike Huckabee Sumter, SC | Doug Smith Charlotte, NC |
112 lbs. | Ronald Dinicola US Marines | Dickie McDuffe High Point |
119 lbs. | Bernard Taylor Charlotte, NC | Willie Commander High Point, NC |
125 lbs. | Mike Johnson USN-Norfolk | James White High Point, NC |
132 lbs. | Roger Stafford US Marines | Pat Thomas High Point, NC |
139 lbs. | Richard Whitt US Marines | Donnie Ardrey Sumter, SC |
147 lbs. | Odell Davis High Point, NC | Larry Frazier Sumter, SC |
156 lbs. | Willie Taylor Charlotte, NC | Billy Shoemaker Sumter, SC |
165 lbs. | Pat Cuillo USN-Norfolk | Robert Camp Charleston, SC |
178 lbs. | Leon Spinks US Marines | Tom Chaskley Winston Salem, NC |
Hvy. | Willie Alexander High Point, NC | Larry Inzar High Point, NC |
1976
Weight | Open | Novice |
106 lbs. | Robert Mulvenna USN | Chris Davis High Point, NC |
112 lbs. | Ronnie Matthews High Point, NC | Glen Dines High Point, NC |
119 lbs. | Bernard Taylor Charlotte, NC | Kevin Craie Charleston, SC |
125 lbs. | Chubby Smith US Marines | Dennis Williams Gastonia, NC |
132 lbs. | James Smith High Point, NC | Robert Alford Wilmington, NC |
139 lbs. | Pat Thomas High Point, NC | Luther Morrison High Point, NC |
147 lbs. | Willie Taylor Charlotte, NC | Rickey Gallimore High Point, NC |
156 lbs. | George Moffett Charlotte, NC | John Hairston Winston Salem, NC |
165 lbs. | Charles Prentice USN | No Fight |
178 lbs. | Willie Alexander High Point, NC | No Fight |
Hvy. | No Fight | No Fight |
1977
Weight | Open | Novice |
106 lbs. | No Fight | Wayne McBee Gastonia, NC |
112 lbs. | Paschel Waldo US Marines | Jonathan Seed Gastonia, NC |
119 lbs. | Clarence James US Marines | Runnell Doll Gastonia, NC |
125 lbs. | Willie Cammander Jerry Anders, B.C. | Brent Elmore Sumter, SC |
132 lbs. | Randy Mithen USN | Ronnie Matthews Thomasville, NC |
139 lbs. | George Hayes US Marines | David Humphries Gastonia, NC |
147 lbs. | Roosevelt Greene US Marines | Bill Donvan Va. Beach, Va. |
156 lbs. | J.B. Williamston US Marines | Sam Love Gastonia, NC |
165 lbs. | Keith Broome Charlotte, NC | John Harrison Winston Salem, NC |
178 lbs. | Charles Smith USN | No Fight |
Hvy. | Alf Coffin US Marines | Jody Henderson Thomasville, NC |
1978
Weight | Open | Novice |
106 lbs. | Ceser Benited US Army | Robert Chapman Greensboro, NC |
112 lbs. | Reginald Neal US Army | Kevin Seabrook Charlotte, NC |
119 lbs. | John Boyd Charlotte, NC | Wayne Mc Bee Gastonia, NC
|
125 lbs. | Bernard Taylor Charlotte, NC | Runnell Doll Gastonia, NC |
132 lbs. | Tony Santana US Marines | Danny Seed Gastonia, NC |
139 lbs. | Chris Calvin USN | Doug Harris Charlotte, NC |
147 lbs. | Dennis Leach US Army | David Humpries Gastonia, NC |
156 lbs. | Roosevelt Green US Marines | Bean Whitsell Greensboro, NC |
165 lbs. | Hosea Sprowall US Marines | William Kenny Winston-Salem, NC |
178 lbs. | Bernard Benton US Marines | No Fight |
Hvy. | Alf Coffin US Marines | Jeff Bailey Greensboro, NC |
1979
Weight | Open | Novice |
106 lbs. | Alvin Clark US Army | Ricky Doll Gastonia, NC |
112 lbs. | Robert Chapman Greensboro, NC | Luke Barnwell Goose Creek, SC |
119 lbs. | Mike Huckabee Summerville, SC | Kevin Seabrook Charlotte, NC |
125 lbs. | Bernard Taylor N. Charlotte | Jonathan Seed Gastonia, NC |
132 lbs. | Aldo Maura US Army | Runnell Doll Gastonia, NC |
139 lbs. | Jerome Myers US Army | Ronnie Epps Greenville, SC |
147 lbs. | Ken Butler US Army | Gerald Wiley N. Charlotte |
156 lbs. | Charles Douglas US Army | Rickey Johnson Goose Creek, SC |
165 lbs. | Phillip Hannibal US Army | Lonnie Epps Greenville, SC |
178 lbs. | William Hicks Winston-Salem, NC | No Contest |
Hvy. | Woody Clark US Army | Jeff Bailey Greensboro, NC |
1980
Weight | Open | Novice |
106 lbs. | No Contest | No Contest |
112 lbs. | No Contest | No Contest |
119 lbs. | Kevin Seabrook Charlotte, NC | Jerome Hunter Lincolnton, NC |
125 lbs. | Bernard Taylor Charlotte, NC | Ken Wiley Charlotte, NC |
132 lbs. | Andrew Baker US Army | No Contest |
139 lbs. | Carieton Haywood US Army | Frank Phelps Lincolnton, NC |
147 lbs. | Clarence Darby US Army | Stacy Mc Swain Forrest City, NC |
156 lbs. | Clayton Haires US Army | Gregory Hydes Charlotte, NC |
165 lbs. | Robert Pew Columbia, SC | No Contest |
178 lbs. | Roger Kirkpatrick Columbia, SC | No Contest |
Hvy. | Mercure Blackmon US Army | Don Brown Charlotte |
1981
Weight | Open | Novice |
106 lbs. | Terry Mc Neil Wilmington, NC | Terry Spicer Wilmington, NC |
112 lbs. | Terry Robinson US Army | Jeff Towery Lincolnton, NC |
119 lbs. | Kelvin Seabrook Charlotte, NC | Billy Bridges Lincolnton, NC |
125 lbs. | Ken Wiley Charlotte, NC | Noah Mc Coy Wilmington, NC |
132 lbs. | Kent Hardee Winston-Salem, NC | Phil Mc Coy Charlotte, NC |
139 lbs. | Gary Waldrop Greenville, SC | Stacy Mc Swain Forest City, NC |
147 lbs. | Mike Penderman Greenville, SC | Gregg Height Charlotte, NC |
156 lbs. | Ricky Whitt High Point, NC | Wayne Brown High Point, NC |
165 lbs. | Dean Moore Forest City, NC | Jeff Rayfield Gastonia, NC |
178 lbs. | Calvin Jackson US Marines | Bryce Lee Forest City, NC |
Hvy. | Edward Lewis Jacksonville |
|
1982
Weight | Open | Novice |
106 lbs. | Avery Tucker US Army | No Contest |
112 lbs. | Terry Mc Neil Wilmington, NC | No Contest |
119 lbs. | John Law Wilmington, NC | Larry Thames Wilmington, NC |
125 lbs. | Ronald Frazier US Army | Marvin Moss Wilmington, NC |
132 lbs. | Billy Bridges Lincolnton, NC | Anthony Armstrong Gastonia, NC |
139 lbs. | Curtis Jordan US Marines | Johnny Chapman Gastonia, NC |
147 lbs. | Capers D’Antignac US Marines | Lamar Mingo Ed Smith Boxing Club |
156 lbs. | Harold Hall US Army | Harry Hammonds Ed Smith Boxing Club |
165 lbs. | Kertis Mingo N. Charlotte Boxing Club | No Contest |
178 lbs. | William Kennedy Winston-Salem, NC | Fred Coleman Ed Smith Boxing Club |
Hvy. | James Mc Gee US Army | No Contest |
Shvy. | Ronnie Davis Winston-Salem, NC |
|
1983
Weight | Open | Novice |
106 lbs. | Terry Spicer Wilmington, NC | Nat Griffin High Point, NC |
112 lbs. | Terry Mc Neil Wilmington, NC | No Contest |
119 lbs. | Steve Hayward US Army | Patrick Derr Gastonia, NC |
125 lbs. | Willie Taylor High Point, NC | Glen Minton Barlow’s Bombers |
132 lbs. | Deon Clark US Army | Louis Toscanco Charlotte, NC |
139 lbs. | Billy Bridges Lincolnton, NC | Randy Moffitt Charlotte Pal |
147 lbs. | Mark Buchanan Monroe Pal | Ronnie Robinson High Point, NC |
156 lbs. | Jose Sanchez US Army | Clifford Hardy W/S Reynolds |
165 lbs. | James Heath Monroe Pal | J.T. Mc Keever High Point, NC |
178 lbs. | William Kennedy W/S Reynolds | Fred Coleman Charlotte Pal |
Hvy. 201lbs. | Anothony Jamison Wilmington, NC | Kevin Summey Belmont, NC |
Shvy. Over 201 lbs. | Arthur Leak Greensboro, NC | No Contest |
1984
Weight | Open | Novice |
106 lbs. | No Contest | Victor Flores US Army |
112 lbs. | Marcellus Wright US Army | Floyd Dunn Wilmington, NC |
119 lbs. | Larry Thames Wilmington, NC | Steve White Lincolnton, NC |
125 lbs. | Runnell Doll US Army | Sandy Edwards Greensboro, NC |
132 lbs. | Thomas Warren W/S Reynolds | Harold Bennett W/S Reynolds |
139 lbs. | Billy Bridges Lincolnton, NC | Gregory Owens US Army |
147 lbs. | Lamar Mingo Charlotte (YMBA) | Jay Bourk US Army |
156 lbs. | Jose Sanches US Army | Richard Wilson US Army |
165 lbs. | James Bennett Stanley County | James Redmore US Army |
178 lbs. | William Kennedy W/S Reynolds | Gary Poole Stanley County |
Hvy. 201 lbs. | Nathanel Fitch US Army | Roderick Bradley Gastonia, NC |
Shvy. Over 201 lbs. | Michael Lane Unattached | No Contest |
1985
Weight | Open | Novice |
106 lbs. | Mike Miller Winston-Salem, NC | No Contest |
112 lbs. | No Contest | Melvin Sherrill Oconaluftee |
119 lbs. | Gregory Vincentry US Army | Benjamin Little N. Charlotte |
125 lbs. | Jose Hurtado US Army | Stephon Cave High Point, NC |
132 lbs. | Patricia Brooks US ARMY | Greg Stuckey Oconaluftee |
139 lbs. | Thomas Warren Winston-Salem | Kelly Shaver Stanley County |
147 lbs. | Billy Bridges Linconton, NC | Todd Scott Stanley County |
156 lbs. | Tony McCrimmon Scotland County | Fritz Ellis Oconaluftee |
165 lbs. | Kertis Mingo Charlotte Pal | Leonard Thomas Oconaluftee |
178 lbs. | Donday Washington US Army | Pernell Archer Oconaluftee |
Hvy. 201 lbs. | Dwayne Embery US Army | Samuel Sweat Wilmington, NC |
Shvy. Over 201 | Fred Whitaker Wilmington, NC | James Andrews Oconaluftee |
1986
Weight | Open | Novice |
106 lbs. | Carl Echano US Army | Jessie Thompson Wilmington, NC |
112 lbs. | No Contest | No Contest |
119 lbs. | No Contest | No Contest |
125 lbs. | No Contest | No Contest |
132 lbs. | Elden Woodland US Army | Vodra Jackson High Point, NC |
139 lbs. | Jay Wirth USN | Spencer Burris Cabarrus County, NC |
147 lbs. | Billy Bridges Lincolnton, NC | Anton Love Cabarrus County, NC |
156 lbs. | Glen Dewitt USN | Jerry Darner West Lincolnton, NC |
165 lbs. | Anthony Hemrick US Army | Calvin Jones USN |
178 lbs. | James Bennett Stanley County, NC | Joe McDowell Durham, NC |
Hvy. 201 lbs. | Cecil Coleman USN | Mark Miles N. Charlotte, NC |
Shvy. Over 201 lbs. | No Contest | David Westfall Wilmington, NC |
1987
Weight | Open | Novice |
106 lbs. | Jessie Thompson Wilmington, NC | No Contest |
112 lbs. | Axel Torre US Army | No Contest |
119 lbs. | Jeffrey Fortenot US Marines | Ken Ball |
125 lbs. | Rahn Porter US Army | Anthony DeJesus US Army |
132 lbs. | Ky Borgstidt US Army | Mike Tyner Hartsville, SC |
139 lbs. | Luther Henderson US Marines | Kelvin Shuler Fayetteville, NC |
147 lbs. | Lewis Vazquez US Army | Tony Hyman Hartsville, SC |
156 lbs. | Barry Kamphuis US Army | Darrell Wainwright Fayetteville, NC |
165 lbs. | Kertis Mingo Charlotte, NC | Brian Crooms Fayetteville, NC |
178 lbs. | Chester Byrd US Army | Ernest Kenny Greensboro, NC |
Hvy. 201 lbs. | No Contest | George Blanco US Marines |
Shvy. Over 201 | Nathaniel Fitch US Army | Gary Garner Wilmington,NC |
1988
Weight | Open | Novice |
106 lbs. | Ricky Jones Augusta | No Contest |
112 lbs. | No Contest | No Contest |
119 lbs. | Benjamin Little Charlotte, NC | No Contest |
125 lbs. | Jackie Miles US Marine
| Dervell James Jacksonville |
132 lbs. | Bernard Roach US Army | Robert Love Scotland County |
139 lbs. | Rick Bynum Charlotte, NC | David Anderson Fort Bragg |
147 lbs. | James Mason Scotland County | No Contest |
156 lbs. | Ronald Scott US Marine | Marc Muller Helbert, NC |
165 lbs. | Kertis Mingo Charlotte, NC | No Contest |
178 lbs. | Hermon Morton US Army | Robert Shaw Scotland County |
Hvy. 201 lbs. | J.R. Lockhart Charlotte, NC | Cedric Brantley Jacksonville
|
Shvy. Over 201 lbs. | Nathaniel Fitch US Army | No Contest |
1989
Weight | Open | Novice |
106 lbs. | Arnold Lewis US ARMY | Darnel Rice US Marine |
112 lbs. | Rick Ingram Scotland County | No Contest |
119 lbs. | Terry McNeal Wilmington, NC | No Contest |
125 lbs. | Larry Thames Wilmington, NC | Raul Lozada MCSSS |
132 lbs. | Lionel Butler US Marine | Anthony Reeves Unattached |
139 lbs. | Arthur Martinez US Marine | Ronnie Everette Durham, NC |
147 lbs. | Jesse Lucuro US Marine | Ronald Olson Unattached |
156 lbs. | Johnny Burgess US Marine | Alfe Mayes MCSSS |
165 lbs. | Gregory Terry US Marine | Tim Scott Durham, NC |
178 lbs. | Herman Morton Fort Bragg | Davy Wilcox US Marine |
Hvy. 201 lbs. | Obie Sullivan US Marine | No Contest |
Shvy. Over 201 lbs. | Eddie Donelson US Marine | Charles Sease N. Charlotte, NC |
1990
Weight | Open | Novice |
106 lbs. | Sylvester Moody Scotland County | No Contest |
112 lbs. | Rodreo Ingram Scotland County | Joe Chavez US Army |
119 lbs. | Stephen Wilson US Marine | No Contest |
125 lbs. | Teddy Randolph US Marine | Kevin Porter Lincolnton, NC |
132 lbs. | Anthony Pena US Marine | No Contest |
139 lbs. | Didier Hughes US Marine | Jose Ayala Wilmington, NC |
147 lbs. | Keith Kent US Army | Keith Mullins US Army |
156 lbs. | James Mason Scotland County | Hector Pacheco Wilmington, NC |
165 lbs. | Michael Demoss US Marine | John Nedley Wilmington, SC |
178 lbs. | Herman Morton US Army | Anthony Stevenson Charlotte Pal |
Hvy. 201 lbs. | Obie Sullivan US Marine | Gilbert Williamson Durham, NC |
Shvy. Over 201 lbs. | Terry Carter US Army | No Contest |